Friday, May 1
Abstract Zone, Exhibition Hall, Level 1
8:30 AM | Moderated Abstract Competition
7. Endovascular Intervention Moderated Abstract Competition
7. Endovascular Intervention
Friday, May 1
8:30 AM ~ 9:30 AM * KST (UTC/GMT +9:00)
Abstract Zone, Exhibition Hall, Level 1
Moderator(s): Euy-Suk Chung, Emanoel Oepangat
| 8:30 AM | [ABS20250820_0001] The Study of Peripheral Arterial Occlusive Disease (PAD) Using Ankle-Brachial Index (ABI) in Patients With ST-Elevation Myocardial Infarction (STEMI) Abstract Presenter: Chanikarn Kanaderm |
| 8:40 AM | [ABS20251107_0019] Next-Generation Bioresorbable Scaffolds for Critical Limb-Threatening Ischemia: Clinical Evolution and Contemporary Outcomes Abstract Presenter: Wynne Widiarti |
| 8:50 AM | [ABS20251113_0001] Mechanical Thrombectomy Using Rotarex: Enhanced Outcomes Through Hounsfield Unit-Guided Case Selection Abstract Presenter: Sang-Su Lee |
| 9:00 AM | [ABS20251114_0010] Clinical Outcomes of the DART-IQ BTK Technique Using the Crosser IQ For Below-the-Knee Chronic Total Occlusions In Patients With CLTI Abstract Presenter: Yoshihiro Iwasaki |
| 9:10 AM | [ABS20251114_0002] Short Term Outcomes With the Use of a Dedicated Venous Stent With Intravascular Ultrasound Guided Libration Abstract Presenter: Carlos Abel Gutierrez Diaz |
| 9:20 AM | Best Abstract Selection & Announcement |
10:00 AM | Moderated Abstract Competition
8. Acute Coronary Syndromes Moderated Abstract Competition
8. Acute Coronary Syndromes
Friday, May 1
10:00 AM ~ 11:20 AM * KST (UTC/GMT +9:00)
Abstract Zone, Exhibition Hall, Level 1
Moderator(s): Byoung Kwon Lee, Michael Kang-Yin Lee
| 10:00 AM | [ABS20251006_0001] Unveiling the Enigma of Early Stent Thrombosis: Insights, Risk Factors, and Prevention Strategies Abstract Presenter: David Baghdasaryan |
| 10:10 AM | [ABS20251030_0003] Prognosis and Clinical Implications of Isolated Side Branch Myocardial Infarction Abstract Presenter: Yong-Kyu Lee |
| 10:20 AM | [ABS20251101_0002] Unveiling a Novel Protective Role of Neutrophils Against Bleeding in Acute Coronary Syndrome: A Multicenter Cohort Study Abstract Presenter: Kailun Yan |
| 10:30 AM | [ABS20250709_0001] Impact of Colchicine on hs-CRP, Neutrophil Levels, Neutrophil-to-Lymphocyte Ratio and Major Adverse Cardiac Events in Thai Patients With Acute Coronary Syndrome Undergoing PCI Abstract Presenter: Wittawat Wattanasiriporn |
| 10:40 AM | [ABS20250830_0001] Factors Influencing the Progression of Target and Non-Target Coronary Lesions With a Focus on High Glucose Abstract Presenter: Shiqi Liu |
| 10:50 AM | [ABS20251111_0001] Beta-Blocker Prescribing at Discharge After ST-Segment Elevation Myocardial Infarction Treated With Drug-Eluting Stents: A Korean Population Study Using the Global Registry of Acute Coronary Events (Grace) Risk Score Abstract Presenter: Seung-Woon Rha |
| 11:00 AM | [ABS20251107_0018] Comprehensive Cardiac Magnetic Resonance Profiling Provides Incremental Prognostic Value Over Left Ventricular Ejection Fraction in ST-Segment Elevation Myocardial Infarction Abstract Presenter: Yiqing Zhao |
| 11:10 AM | Best Abstract Selection & Announcement |
1:30 PM | Moderated Abstract Competition
9. Imaging & Physiology Moderated Abstract Competition
9. Imaging & Physiology
Friday, May 1
1:30 PM ~ 2:30 PM * KST (UTC/GMT +9:00)
Abstract Zone, Exhibition Hall, Level 1
Moderator(s): Giulio Guagliumi, Sang-Wook Kim
| 1:30 PM | [ABS20251106_0013] Imaging of Vulnerable Plaques in Coronary Artery Disease: A Clinical Experience Abstract Presenter: Rohit Mody |
| 1:40 PM | [ABS20251106_0022] Quantitative Characterization of Circumferential Coronary Calcification Heterogeneity by Coronary CT Angiography Abstract Presenter: Atomu Tajima |
| 1:50 PM | [ABS20251030_0002] Evaluation of the Diagnostic Efficacy of CT-FFR for Different Degrees of Coronary Artery Stenosis Abstract Presenter: Haoyu Wu |
| 2:00 PM | [ABS20251105_0006] Five-Year Major Adverse Cardiovascular Events of Patients After Stenting for Integrated-Backscatter IVUS-Identified Thin-Cap Fibrous Atheroma Abstract Presenter: Masaya Ohta |
| 2:10 PM | [ABS20251114_0016] Intravascular Imaging Guidance for Percutaneous Coronary Intervention in Diabetes and Long Diffuse Coronary Lesions: A Large Meta-Analysis Abstract Presenter: Hendrianus Hendrianus |
| 2:20 PM | Best Abstract Selection & Announcement |
2:30 PM | Moderated Abstract Competition
10. PCI Complications Moderated Abstract Competition
10. PCI Complications
Friday, May 1
2:30 PM ~ 3:30 PM * KST (UTC/GMT +9:00)
Abstract Zone, Exhibition Hall, Level 1
Moderator(s): Bong-Ki Lee, Kin Lam Tsui
| 2:30 PM | [ABS20250911_0001] Beyond the Stent : Adverse Risk Predictors and Outcomes of PCI – A Cohort Study From Sri Lanka Abstract Presenter: Mohamed Basheer Fasllur Rahuman |
| 2:40 PM | [ABS20251120_0002] Clinical Outcomes, Complications, and Resource Utilization in Mechanical Circulatory Support-Assisted High-Risk PCI: A Five-Year Retrospective Study Abstract Presenter: Hiteshi K.C. Chauhan |
| 2:50 PM | [ABS20251106_0014] Contemporary Complication Rate of Elective Coronary Angiography and Ad Hoc Percutaneous Coronary Intervention in New Zealand Abstract Presenter: Tim Oh |
| 3:00 PM | [ABS20251111_0006] Feasibility of Distal Radial Artery Interventions and Impact of Radial Artery Diameter on Puncture Failure Abstract Presenter: Yuan Du |
| 3:10 PM | [ABS20251021_0001] Using a Simulating Phantom and Thermoluminescent Dosimeters to Evaluate Radiation Peak Skin Dose in the Percutaneous Coronary Intervention Abstract Presenter: Ping-Jung Hsieh |
| 3:20 PM | Best Abstract Selection & Announcement |
3:30 PM | Moderated Abstract Competition
11. Cardiovascular Research Advances and Others Moderated Abstract Competition
11. Cardiovascular Research Advances and Others
Friday, May 1
3:30 PM ~ 4:40 PM * KST (UTC/GMT +9:00)
Abstract Zone, Exhibition Hall, Level 1
Moderator(s): Shinya Goto, Byung Ok Kim
| 3:30 PM | [ABS20251026_0001] Genome-Wide Association Study of Thoracic Aortic Aneurysm and Dissection in the Taiwanese Population Abstract Presenter: Chiang Chu |
| 3:40 PM | [ABS20250912_0001] Artificial Intelligence-Enabled Smart Glasses for Prehospital Emergency Care: Integrating Telemedicine and Wearable Monitoring Abstract Presenter: Kirankumar Dyawarkonda |
| 3:50 PM | [ABS20251031_0001] Cardiovascular Symptoms Experienced by Midlife Women: A Latent Profile Analysis by the Acculturation Level Abstract Presenter: Seulgi Ryu |
| 4:00 PM | [ABS20250929_0002] Modeling Heart-Brain Crosstalk Under SGLT2 Inhibition: A Digital Twin Approach Using Transcriptomic and Ligand-Receptor Simulation Abstract Presenter: Javad Alizargar |
| 4:10 PM | [ABS20251103_0001] Peri-Procedural Safety and One-Year Outcomes of One-Stop Catheter Ablation Combined With Left Atrial Appendage Occlusion in Cancer Patients With Non-Valvular Atrial Fibrillation: A Single-Center Propensity-Matched Retrospective Study Abstract Presenter: Tang Mingyang |
| 4:20 PM | [ABS20250723_0001] Association of LMWH Bridging With Clinical Outcomes in Patients With Venous Thromboembolism Treated With Direct Oral Anticoagulants: A Nationwide Cohort Study Abstract Presenter: Jung-Chi Hsu |
| 4:30 PM | Best Abstract Selection & Announcement |
4:50 PM | Moderated Abstract Competition
12. Complex PCI Moderated Abstract Competition
12. Complex PCI
Friday, May 1
4:50 PM ~ 5:50 PM * KST (UTC/GMT +9:00)
Abstract Zone, Exhibition Hall, Level 1
Moderator(s): I-Chang Hsieh, Si-Hoon Park
| 4:50 PM | [ABS20251114_0001] Comparative Efficacy of Intravascular Lithotripsy and Rotational Atherectomy in Calcified Coronary Lesions: A Meta-Analysis of Randomized Controlled Trials Abstract Presenter: Putu Ayu Widyastuti |
| 5:00 PM | [ABS20250927_0001] Clinical Outcomes of Atherectomy PCI With Hybrid DCB Therapy: A Single-Center Retrospective Study Abstract Presenter: Noor Yuhyi Sulaiman |
| 5:10 PM | [ABS20251111_0003] Sirolimus- vs. Paclitaxel-Coated Balloon for Percutaneous Coronary Intervention: Updated Systematic Review and Meta-Analysis of Randomized Controlled Trials Abstract Presenter: Pirel Aulia Baravia |
| 5:20 PM | [ABS20251110_0006] Outcomes in Patients With Calcified Coronary Lesions Undergoing Percutaneous Coronary Intervention With Drug-Coated Balloons Abstract Presenter: Christian Sunur |
| 5:30 PM | [ABS20251105_0008] Clinical Outcomes of Patients With Coronary Artery Disease Treated With Paclitaxel vs. Sirolimus Drug-Coated Balloons Abstract Presenter: Nancy Virginia |
| 5:40 PM | Best Abstract Selection & Announcement |
Case Zone 1, Exhibition Hall, Level 1
8:30 AM | Moderated Complex Case Competition 1
1-5. Coronary Intervention Moderated Complex Case Competition 1
1-5. Coronary Intervention
Friday, May 1
8:30 AM ~ 9:40 AM * KST (UTC/GMT +9:00)
Case Zone 1, Exhibition Hall, Level 1
Moderator(s): Sang Wook Lim, Muhammad Munawar
| 8:30 AM | [CASE20251115_006] Orbital Atherectomy in Balloon Uncrossable Lesions With Heavy Calcium Case Presenter: Tanuj Bhatia |
| 8:40 AM | [CASE20251105_024] A Case of Effective Combined Debulking With Orbital Atherectomy and Rotablator for Ostial LCx Severe Calcified Lesion Case Presenter: Yasunori Inoguchi |
| 8:50 AM | [CASE20251107_041] Beating the Calcium Wall: Rotational Atherectomy Saves the Day in Low-EF ACS Case Presenter: Ankit Gupta |
| 9:00 AM | [CASE20251114_028] Stentless Rescue of Organized Coronary Thrombus Using Excimer Laser and DCB Case Presenter: Kotaro Miyoshi |
| 9:10 AM | [CASE20251107_040] Double Trouble, Double Triumph: Managing Dual LAD With DCB Case Presenter: Norhaliza Am Haris |
| 9:20 AM | [CASE20251114_035] Beyond Complete Revascularization: Coronary Rejuvenation and Aesthetics in a Young Patient With Diffuse Coronary Artery Disease Case Presenter: Ahmad Farhan Abdul Hamid |
| 9:30 AM | Best Challenging Case Selection & Announcement |
9:40 AM | Moderated Complex Case Competition 1
1-6. Acute Coronary Syndromes Moderated Complex Case Competition 1
1-6. Acute Coronary Syndromes
Friday, May 1
9:40 AM ~ 10:50 AM * KST (UTC/GMT +9:00)
Case Zone 1, Exhibition Hall, Level 1
Moderator(s): Jang-Whan Bae, Azhari Rosman
| 9:40 AM | [CASE20251104_005] When Perfection Is a Luxury - A Primary PCI Case Report in Rural Areas Case Presenter: Alvin Tonang |
| 9:50 AM | [CASE20251105_001] An NSTEMI Case: RCA With Spontaneous Dissection Case Presenter: Chan-Hsu Wu |
| 10:00 AM | [CASE20251114_044] The Silent Culprit: Ramus Intermedius Unmasked as a Cause of Posterior ST-Elevation Myocardial Infarction Case Presenter: Phang Kok Kit |
| 10:10 AM | [CASE20251106_041] Double Culprit Lesions in a Patient With ST-Segment Elevation Myocardial Infarction Case Presenter: Rizka Audiva Iqbal |
| 10:20 AM | [CASE20251106_023] A Case Report: Staged Revascularization in a Patient With Delayed Presentation of Acute Myocardial Infarction Case Presenter: Yuta Nishimura |
| 10:30 AM | [CASE20251114_042] Rescue Intracoronary Streptokinase via Aspiration Catheter After Ventricular Fibrillation in ST-Segment Elevation Myocardial Infarction Case Presenter: Polpat Euswas |
| 10:40 AM | Best Challenging Case Selection & Announcement |
10:50 AM | Moderated Complex Case Competition 1
1-7. Endovascular Intervention Moderated Complex Case Competition 1
1-7. Endovascular Intervention
Friday, May 1
10:50 AM ~ 12:10 PM * KST (UTC/GMT +9:00)
Case Zone 1, Exhibition Hall, Level 1
Moderator(s): Donghoon Choi, Emanoel Oepangat
| 10:50 AM | [CASE20251110_007] Two-Dimensional/Three-Dimensional Registration for Fusion Imaging in Renal Endovascular Intervention Case Presenter: Erwin Mulia |
| 11:00 AM | [CASE20251106_039] 2 CTO, 1 Fistula: An Artery-to-Vein Twist In DVT Intervention Case Presenter: Tsung-Ping Jeng |
| 11:10 AM | [CASE20251107_032] Recovery of the Stolen Pulse: Successful IVUS-Guided Drug-Coated Balloon Angioplasty for Subclavian Steal Syndrome – 6 Months Follow-Up Case Presenter: Achmad Hafiedz Azis Kartamihardja |
| 11:20 AM | [CASE20251109_006] A Running Naked Procedure: A Case of Transradial Subclavian Artery Stenosis Stenting Without Guiding Catheter Case Presenter: Devie Caroline |
| 11:30 AM | [CASE20251114_012] Splenic Artery Aneurysm Treated With Endovascular Coil and Covered Stent: Case Report Case Presenter: Carlos Abel Gutierrez Diaz |
| 11:40 AM | [CASE20251105_020] Ureteric Stent Migration Into the Right Atrium: Retrieve Through Endovascular Approach Case Presenter: Kirankumar Dyawarkonda |
| 11:50 AM | [CASE20251114_055] Life Hanging by a Thread: Managing a Case of Ruptured Aortic Aneurysm in Our Cath Lab Case Presenter: Abeeda Tasnim Reza |
| 12:00 PM | Best Challenging Case Selection & Announcement |
1:30 PM | Moderated Complex Case Competition 1
1-8. Challenging TAVR Moderated Complex Case Competition 1
1-8. Challenging TAVR
Friday, May 1
1:30 PM ~ 2:20 PM * KST (UTC/GMT +9:00)
Case Zone 1, Exhibition Hall, Level 1
Moderator(s): Cheol Ung Choi, Shinichi Shirai
| 1:30 PM | [CASE20251104_007] Taming the Curve: Snare-Assisted Self-Expandable Valve Delivery in Type I BAV With Steep LV–Aorta Angle Case Presenter: Harilalith Reddy Kovvuri |
| 1:40 PM | [CASE20251018_002] A Challenged Decision-Making for TAVR in Pre-Existing Effected Condition With High Complication Risk Case Presenter: Apichat Jansillapakorn |
| 1:50 PM | [CASE20251114_029] Aortic Injury With Intimo-Intimal Intussusception During Transcatheter Aortic Valve Replacement Case Presenter: Euihong Ko |
| 2:00 PM | [CASE20251107_020] Disruption of Stuck Mechanical Prosthetic Valve: A Bailout Procedure Case Presenter: Sumanta Shekhar Padhi |
| 2:10 PM | Best Challenging Case Selection & Announcement |
2:30 PM | Moderated Complex Case Competition 1
1-9. Left Main & Bifurcation Moderated Complex Case Competition 1
1-9. Left Main & Bifurcation
Friday, May 1
2:30 PM ~ 3:40 PM * KST (UTC/GMT +9:00)
Case Zone 1, Exhibition Hall, Level 1
Moderator(s): Chang-Wook Nam, Chiung-Jen Wu
| 2:30 PM | [CASE20251102_019] Complex Anatomy, High Stakes: Unprotected Left Main With Three-Vessel Disease Case Presenter: Hsin-Hui Chen |
| 2:40 PM | [CASE20251109_003] T-Stenting as a Bailout Strategy for Acute Left Circumflex Dissection During Hybrid Percutaneous Coronary Intervention of the Left Main Bifurcation Case Presenter: Muhammad Anis Abdul Aziz |
| 2:50 PM | [CASE20251106_019] Nightmare at Midnight: Troubleshooting in Left Main Stenting Case Presenter: Hsuan-Ling Tseng |
| 3:00 PM | [CASE20251106_010] From Setback to Success: Rescue Conversion of Left Main Bifurcation Intervention in Acute ST-Elevation Myocardial Infarction From Failed Provisional and T-and-Protrusion With Thrombosis to Final Reverse Double Kissing Crush Case Presenter: Nattapong Thaiyanurak |
| 3:10 PM | [CASE20251107_029] Double Jeopardy: Fixing Late Restenosis of a Hybrid LM Bifurcation PCI With Intravascular Lithotripsy and Hybrid DCB and Stenting Complicated by Abluminal Wiring Causing a Double Lumen Stented LM Case Presenter: Antonio Emmanuel Recto |
| 3:20 PM | [CASE20251107_026] PCI in Calcified Left Main: Balancing Risk, Flow, and Strategy Case Presenter: Yen-Tuan Huang |
| 3:30 PM | Best Challenging Case Selection & Announcement |
3:40 PM | Moderated Complex Case Competition 1
1-10. Acute Coronary Syndromes Moderated Complex Case Competition 1
1-10. Acute Coronary Syndromes
Friday, May 1
3:40 PM ~ 4:50 PM * KST (UTC/GMT +9:00)
Case Zone 1, Exhibition Hall, Level 1
Moderator(s): Jin-Man Cho, Hironobu Kikuchi
| 3:40 PM | [CASE20251107_017] When Trauma Masks Infarction: A Case of LAD Occlusion Presenting as Anterior STEMI After Blunt Chest Impact in a Young Adult Case Presenter: Lutfi Hafiz Zunardi |
| 3:50 PM | [CASE20251104_015] Ondansetron-Induced Coronary Artery Vasospasm: Kounis Syndrome Case Presenter: Poranee Laoitthi |
| 4:00 PM | [CASE20251112_003] When One Vessel Holds It All: Navigating a Challenging Primary PCI in Single Coronary Circulation Case Presenter: Deri Arara |
| 4:10 PM | [CASE20251112_001] Post CABG Left Main Occlusion With Posterolateral Infarction Case Presenter: Thomas George |
| 4:20 PM | [CASE20251107_018] When to Fall Back and Fight Another Day: Management of Large Thrombus Burden in RCA Ectasia Case Presenter: Abhirama Nofandra Putra |
| 4:30 PM | [CASE20251103_002] 106 Days of Relentless Care and Hope: A Journey Through Acute Coronary Syndrome and Recovery Case Presenter: Tse-Wei Chen |
| 4:40 PM | Best Challenging Case Selection & Announcement |
Case Zone 2, Exhibition Hall, Level 1
8:30 AM | Moderated Complex Case Competition 2
2-5. CTO Moderated Complex Case Competition 2
2-5. CTO
Friday, May 1
8:30 AM ~ 9:30 AM * KST (UTC/GMT +9:00)
Case Zone 2, Exhibition Hall, Level 1
Moderator(s): Yasushi Asakura, Hee-Yeol Kim
| 8:30 AM | [CASE20251007_002] Breaking Double Barriers Case Presenter: Tussapon Raomanachai |
| 8:40 AM | [CASE20251106_042] Recanalization of Right Coronary Artery CTO Using Reverse CART and Anchoring Balloon Technique Case Presenter: Wei Hsu |
| 8:50 AM | [CASE20251105_016] A Complex Chronic Total Occlusion Percutaneous Coronary Intervention Case: A Retrograde Approach via Ipsilateral Collateral Circulation to Revascularize a Left Circumflex Artery Chronic Total Occlusion, Facilitated by the Ping-Pong Guiding Catheter Technique and Stent-Based Reverse Controlled Antegrade and Retrograde Tracking Case Presenter: Shun Hei Wong |
| 9:00 AM | [CASE20251106_014] Successful Tip Detection Antegrade Dissection and Reentry Using Ultrasound for Vintage Chronic Total Occlusion Case Presenter: Tetsuya Takahashi |
| 9:10 AM | [CASE20251105_018] Let's Keep It Stentless Case Presenter: Nur Hazurreen Harryzan |
| 9:20 AM | Best Challenging Case Selection & Announcement |
9:30 AM | Moderated Complex Case Competition 2
2-6. Complex PCI Moderated Complex Case Competition 2
2-6. Complex PCI
Friday, May 1
9:30 AM ~ 10:40 AM * KST (UTC/GMT +9:00)
Case Zone 2, Exhibition Hall, Level 1
Moderator(s): Chien-Ming Huang, Yong-Mo Yang
| 9:30 AM | [CASE20251021_001] One Mistake, Change My Life Case Presenter: Saroj Hattakitpanitchakul |
| 9:40 AM | [CASE20251106_048] Unusual Smooth Muscle Compression Causing Right Coronary Artery Ostial In-Stent Restenosis: A Successful Revascularization Case Case Presenter: Chia-Han Tien |
| 9:50 AM | [CASE20251024_002] Successful Repeat Percutaneous Intervention in Previously Stented Radial and Saphenous Vein Grafts: Technical Challenges to Achieve Favorable Outcomes Case Presenter: Saurabh Goel |
| 10:00 AM | [CASE20251113_008] A Case of Successful Dilation Using Intravascular Lithotripsy for In-Stent Restenosis With Stent Expansion Failure and Recurrent Restenosis Case Presenter: Hideyuki Matsuda |
| 10:10 AM | [CASE20251114_015] Redressing the Relentless Restenosis: A Minimalistic Approach to Recurrent Stent Failure Case Presenter: Nancy Virginia |
| 10:20 AM | [CASE20251115_002] Refractory In-Stent Restenosis: Lessons From a Never-Ending Battle Case Presenter: Andrico Tobing |
| 10:30 AM | Best Challenging Case Selection & Announcement |
10:40 AM | Moderated Complex Case Competition 2
2-7. Complex PCI Moderated Complex Case Competition 2
2-7. Complex PCI
Friday, May 1
10:40 AM ~ 11:50 AM * KST (UTC/GMT +9:00)
Case Zone 2, Exhibition Hall, Level 1
Moderator(s): Cho Tek Eric Hong, Yong Hoon Kim
| 10:40 AM | [CASE20251110_002] Navigating the Unexpected: Managing Asymptomatic Severe Triple-Vessel Disease in a Young Patient Case Presenter: Iskandar Mirza Amran |
| 10:50 AM | [CASE20251026_006] Two Culprit Lesions Arising From a Single Coronary Ostium Case Presenter: Aleksandar Jovkovski |
| 11:00 AM | [CASE20251004_002] A Case of Complete Revascularization in a Patient With 3-Vessel Disease and Underlying Colon Malignancy Undergoing Major Operation Case Presenter: Kee Wei Lee |
| 11:10 AM | [CASE20251110_008] Triple Vessel Disease in Severe Ischemic Cardiomyopathy Case Presenter: Karen Pui Shan Shek |
| 11:20 AM | [CASE20251103_008] Experience of Percutaneous Coronary Intervention via the Ulnar Artery Approach Case Presenter: Tomohiro Onishi |
| 11:30 AM | [CASE20251029_005] A Case of ECMO-Assisted Rotational Atherectomy for Multi-Vessel Coronary Artery Stenosis With Calcification Case Presenter: Haoyu Wu |
| 11:40 AM | Best Challenging Case Selection & Announcement |
1:30 PM | Moderated Complex Case Competition 2
2-8. Complex PCI Moderated Complex Case Competition 2
2-8. Complex PCI
Friday, May 1
1:30 PM ~ 2:30 PM * KST (UTC/GMT +9:00)
Case Zone 2, Exhibition Hall, Level 1
Moderator(s): Sang-Hyun Kim, Prakas Chandra Mondal
| 1:30 PM | [CASE20251004_001] Very Elderly Patient, Very Difficult Ostial RCA Lesion (Tips and Tricks for a Quick PCI With Minimal Complications) Case Presenter: Surenthiran Ramanathan |
| 1:40 PM | [CASE20251112_009] Balancing Safety and Success: Ultra-Low-Contrast PCI for LAD CTO in Advanced CKD Case Presenter: Vimean Sey |
| 1:50 PM | [CASE20251103_003] CHIP PCI for a Patient With HFrEF and Three-Vessel Disease Declined for Surgery Case Presenter: Cheng-De Chang Chien |
| 2:00 PM | [CASE20251113_003] A Triple Complex and High-Risk PCI: Rotacut Strategy for Heavily Calcified Right Coronary Artery CTO on IABP Support Case Presenter: Shamshad Alam Alam |
| 2:10 PM | [CASE20251114_023] Protected Precision: Impella-Supported Rotational Atherectomy of the Left Main Bifurcation Case Presenter: Yu Chuan Chuang |
| 2:20 PM | Best Challenging Case Selection & Announcement |
2:40 PM | Moderated Complex Case Competition 2
2-9. CTO Moderated Complex Case Competition 2
2-9. CTO
Friday, May 1
2:40 PM ~ 3:40 PM * KST (UTC/GMT +9:00)
Case Zone 2, Exhibition Hall, Level 1
Moderator(s): Kazuhiro Ashida, Hun Sik Park
| 2:40 PM | [CASE20251007_003] Navigating Through the Uncrossable CTO Lesion Case Presenter: Apichai Marsukjai |
| 2:50 PM | [CASE20251114_041] Overcoming LAD-Diagonal Bifurcation Challenges: IVUS-Assisted Antegrade CTO Recanalization Case Presenter: Yuyu Lu |
| 3:00 PM | [CASE20251112_008] Complex Left Main Bifurcation CTO PCI Using Dual Access and Intravascular Imaging in a Surgical Turn-Down Patient Case Presenter: Muhammad Farid Mohd Fauad |
| 3:10 PM | [CASE20251106_043] A Complication That Became the Key to Completion Case Presenter: Arindam Mitra |
| 3:20 PM | [CASE20251107_007] The Road Not Taken-RCA CTO Coronary Perforation and Retrograde Salvage via LAD Epicardial Collateral Case Presenter: Boon Cong Beh |
| 3:30 PM | Best Challenging Case Selection & Announcement |
3:40 PM | Moderated Complex Case Competition 2
2-10. Complex PCI Moderated Complex Case Competition 2
2-10. Complex PCI
Friday, May 1
3:40 PM ~ 4:50 PM * KST (UTC/GMT +9:00)
Case Zone 2, Exhibition Hall, Level 1
Moderator(s): Paul JL Ong, Hoon Ki Park
| 3:40 PM | [CASE20251107_001] Ostial Trifurcation Lesions: A Special Scenario Case Presenter: Vamsi Krishna Kamana |
| 3:50 PM | [CASE20251114_018] Leave-Nothing-Behind Strategy for RCA ISR-CTO: IVUS-Guided DCB-Only Revascularization in HFrEF Case Presenter: Daniel Eng Theng Sheng |
| 4:00 PM | [CASE20251107_035] Contrastless, Not Clueless: Navigate Through Complex Lesion in Chronic Kidney Disease With Minimal Dye Case Presenter: Dwisetyo Gusti Arilaksono |
| 4:10 PM | [CASE20251103_001] Staying Safe in the Storm: Hemodynamic Support With Impella in High-Risk PCI Case Presenter: Youning Chang |
| 4:20 PM | [CASE20251107_010] Artery Open, Flow Broken Case Presenter: Chi Na Cheng |
| 4:30 PM | [CASE20251113_017] Rescue PCI With Rotational Atherectomy for Severely Calcified LM Bifurcation in a High-Risk Octogenarian Case Presenter: Pei Hsi Wu |
| 4:40 PM | Best Challenging Case Selection & Announcement |
Case Zone 3, Exhibition Hall, Level 1
8:30 AM | Moderated Complex Case Competition 3
3-5. Imaging & Physiology Moderated Complex Case Competition 3
3-5. Imaging & Physiology
Friday, May 1
8:30 AM ~ 9:30 AM * KST (UTC/GMT +9:00)
Case Zone 3, Exhibition Hall, Level 1
Moderator(s): Young Joon Hong, Tomoko Kobayashi
| 8:30 AM | [CASE20251106_012] Missed Ostium in PCI: Failure or Blind Intervention? Case Presenter: Nazim Megherbi |
| 8:40 AM | [CASE20251106_033] The DYNAMIC-RCA Case: Real-Time IVUS–Guided Double MEGATRON Stenting to Overcome Dynamic Compression in an Anomalous Right Coronary Artery With a Malignant Course Case Presenter: Matthew D Hordern |
| 8:50 AM | [CASE20251024_001] Use of Resorbable Magnesium Scaffold on a Vulnerable Plaque and Restudy Coronary Angiogram in 6 Months by Optical Coherence Tomography and Novel Angiographic-Based Radial Wall Strain Case Presenter: Hang Long Li |
| 9:00 AM | [CASE20251106_025] First CT-Guided Percutaneous Coronary Intervention in Asia: Participation in the P4 Study Case Presenter: Hirofumi Ohashi |
| 9:10 AM | [CASE20251114_019] Dressler's Syndrome: Rare? Case Presenter: Swee En Goay |
| 9:20 AM | Best Challenging Case Selection & Announcement |
9:40 AM | Moderated Complex Case Competition 3
3-6. PCI Complications Moderated Complex Case Competition 3
3-6. PCI Complications
Friday, May 1
9:40 AM ~ 10:50 AM * KST (UTC/GMT +9:00)
Case Zone 3, Exhibition Hall, Level 1
Moderator(s): Yoshiaki Ito, Dong Woon Jeon
| 9:40 AM | [CASE20251114_054] From CTO to Dissection: Managing Catheter-Induced Aorto-Ostial Dissection in a Complex RCA PCI Case Presenter: Chii Koh Wong |
| 9:50 AM | [CASE20251103_015] Save the Stent! Case Presenter: Chun Lin Raymond Cheung |
| 10:00 AM | [CASE20251114_050] When the Guide Catheter Goes Too Deep: A Case of Procedural Stent Crush Case Presenter: Mochamad Faisal Adam |
| 10:10 AM | [CASE20251111_002] Unexpected Stent Dislodgement During Percutaneous Coronary Intervention: Successful Retrieval and Lesson Learned Case Presenter: De Zhi Law |
| 10:20 AM | [CASE20251106_030] Beyond the Angiogram: Delayed Cardiac Tamponade Caused by Suspected Distal Wire Micro-Perforation After Successful Percutaneous Coronary Intervention Case Presenter: Yu-Jou Wu |
| 10:30 AM | [CASE20251107_031] The Suture of Life: Type V Coronary Perforation Management With Chromic Catgut Case Presenter: Robin Hendra Wibowo |
| 10:40 AM | Best Challenging Case Selection & Announcement |
10:50 AM | Moderated Complex Case Competition 3
3-7. PCI Complications Moderated Complex Case Competition 3
3-7. PCI Complications
Friday, May 1
10:50 AM ~ 12:00 PM * KST (UTC/GMT +9:00)
Case Zone 3, Exhibition Hall, Level 1
Moderator(s): Yoon Haeng Cho, Ka Lung Chui
| 10:50 AM | [CASE20251109_002] Coronary Guide Wire Failure: Percutaneous Retrieval of an Unraveled Wire Mimicking a Trapped Foreign Body Case Presenter: Nurul Syifaa Najwa Ahmad Nadzri |
| 11:00 AM | [CASE20251114_056] Salvaging the Nightmare – Percutaneous Retrieval of the Unraveled Trapped Wire Case Presenter: Chin Wai Lai |
| 11:10 AM | [CASE20251114_045] Successful Retrieval of Entrapped Wire During Primary Percutaneous Intervention Case Presenter: Samrany San |
| 11:20 AM | [CASE20251110_004] Kinked Radial Catheter Requiring Snare Retrieval: A Case Report Case Presenter: Lup Yik Leong |
