📍 LOCATION : Hall B, Level 1
⏰ RUNNING HOURS
| Date | Thursday, April 30 | Friday, May 1 | Saturday, May 2 |
| Time | 8:00 AM ~ 5:00 PM | 8:00 AM ~ 5:00 PM | 8:00 AM ~ 1:00 PM |
* This website is optimized for PC.
Download Exhibition Booth
Boston Scientific Korea
Abbott Medical Korea
Edwards Lifesciences
Medtronic Korea
Yuhan cor.
DAEWOONG PHARMACEUTICAL
HK inno.N
Hanmi Pharmaceutical Co., Ltd.
Organon
Cordis Korea
Asahi Intecc Korea
Sanofi-Aventis Korea
TERUMO
GE HealthCare Korea
APT Medical
Johnson and Johnson MedTech
CGBIO
B. Braun
Shockwave Medical, Inc.
AMG Korea Ltd.
CHONG KUN DANG
MicroPort/SEOHO MEDICO
Viatris Korea
JW Pharmaceutical
Philips Korea
Guerbet Korea
Dotter, Inc.
Amgen Korea
M meditech
Medipixel
LN Robotics
OSSTEM VASCULAR Co., Ltd.
Novartis
Siemens Healthineers
Upinemed
Meril Lifesciences Pvt Ltd
Tanabe Pharma Korea
NIPRO CORPORATION
Bayer Korea
Kyungpoong-Elyson
Daiichi Sankyo Korea
OrbusNeich Medical Korea Company Limited
Beijing Demax Medical Technology Co, Ltd.
ACIST
Shunmei Medical Co.,Ltd
CIAT
TTT
ISIC
| Booth No. | Company Name | Booth No. | Company Name |
|---|---|---|---|
| B01 | Boston Scientific Korea | B02 | Abbott Medical Korea |
| B03 | Edwards Lifesciences | B04 | Medtronic Korea |
| B05 | Yuhan cor. | B06 | DAEWOONG PHARMACEUTICAL |
| B07 | HK inno.N | B08 | Hanmi Pharmaceutical Co., Ltd. |
| B09 | Organon L | B10 | Cordis Korea |
| B11 | Asahi Intecc Korea | B12 | Sanofi-Aventis Korea |
| B13 | TERUMO | B14 | GE HealthCare Korea |
| B15 | APT Medical | B16 | Johnson and Johnson MedTech |
| B17 | CGBIO | B18 | B. Braun |
| B19 | Shockwave Medical, Inc. | B20 | AMG Korea Ltd. |
| B21 | CHONG KUN DANG | B22 | MicroPort/SEOHO MEDICO |
| B23 | Viatris Korea | B24 | JW Pharmaceutical |
| B25 | Philips Korea | B26 | Guerbet Korea |
| B27 | Dotter, Inc. | B28 | Amgen Korea |
| B29 | M meditech | B30 | Medipixel S E |
| B31 | LN Robotics | B32 | OSSTEM VASCULAR Co., Ltd. |
| B33 | Novartis | B34 | Siemens Healthineers |
| B35 | Upinemed G | B36 | Meril Lifesciences Pvt Ltd |
| B37 | Tanabe Pharma Korea | B38 | NIPRO CORPORATION |
| B40 | Bayer Korea | B41 | Kyungpoong-Elyson |
| B42 | Daiichi Sankyo Korea | B43 | OrbusNeich Medical Korea Company Limited |
| B45 | Beijing Demax Medical Technology Co, Ltd. | B46 | ACIST |
| B47 | Shunmei Medical Co.,Ltd | B49 | CIAT |
| B50 | TTT | B51 | ISIC |
| Booth No. | Company Name |
|---|---|
| B01 | Boston Scientific Korea |
| B02 | Abbott Medical Korea |
| B03 | Edwards Lifesciences |
| B04 | Medtronic Korea |
| B05 | Yuhan cor. |
| B06 | DAEWOONG PHARMACEUTICAL |
| B07 | HK inno.N |
| B08 | Hanmi Pharmaceutical Co., Ltd. |
| B09 | Organon L |
| B10 | Cordis Korea |
| B11 | Asahi Intecc Korea |
| B12 | Sanofi-Aventis Korea |
| B13 | TERUMO |
| B14 | GE HealthCare Korea |
| B15 | APT Medical |
| B16 | Johnson and Johnson MedTech |
| B17 | CGBIO |
| B18 | B. Braun |
| B19 | Shockwave Medical, Inc. |
| B20 | AMG Korea Ltd. |
| B21 | CHONG KUN DANG |
| B22 | MicroPort/SEOHO MEDICO |
| B23 | Viatris Korea |
| B24 | JW Pharmaceutical |
| B25 | Philips Korea |
| B26 | Guerbet Korea |
| B27 | Dotter, Inc. |
| B28 | Amgen Korea |
| B29 | M meditech |
| B30 | Medipixel S E |
| B31 | LN Robotics |
| B32 | OSSTEM VASCULAR Co., Ltd. |
| B33 | Novartis |
| B34 | Siemens Healthineers |
| B35 | Upinemed G |
| B36 | Meril Lifesciences Pvt Ltd |
| B37 | Tanabe Pharma Korea |
| B38 | NIPRO CORPORATION |
| B40 | Bayer Korea |
| B41 | Kyungpoong-Elyson |
| B42 | Daiichi Sankyo Korea |
| B43 | OrbusNeich Medical Korea Company Limited |
| B45 | Beijing Demax Medical Technology Co, Ltd. |
| B46 | ACIST |
| B47 | Shunmei Medical Co.,Ltd |
| B49 | CIAT |
| B50 | TTT |
| B51 | ISIC |
