Wednesday, April 29
Room 203, Level 2
7:00 PM | Partnership Session With International Societies and Meetings
European Bifurcation Club @ TCTAP 2026 Partnership Session With International Societies and Meetings
European Bifurcation Club @ TCTAP 2026
Co-organized by European Bifurcation Club
Wednesday, April 29
7:00 PM ~ 8:20 PM * KST (UTC/GMT +9:00)
Room 203, Level 2
Moderator(s): Adrian P. Banning, Bon-Kwon Koo
Imaging the Bifurcation Before We Start Intervention
| 7:00 PM | Differential Risk of ACS in Side Branches Compared With Main Vessels: Associations With Lumen, Plaque, and Hemodynamic Characteristics Lecturer: Bon-Kwon Koo |
| 7:08 PM | The Integration of CCTA and Angiography for Assessing the Perfusion of Coronary Branches Lecturer: Shengxian Tu |
| 7:16 PM | Lessons Learnt From P4 in Bifurcation Lesions Lecturer: Carlos Collet |
| 7:24 PM | Discussion |
Insights From Follow Up of Bifurcation Treatment
| 7:34 PM | Efficacy of Routine Intracoronary Imaging-Guided LM PCI: 1-Year and 3-Year Clinical Outcome From Multicenter Japanese Registry Lecturer: Yoshinobu Murasato |
| 7:42 PM | Patterns of Restenosis After Left Main Bifurcation Single- or Dual-Stenting: An EBC MAIN Trial Subanalysis Lecturer: Adrian P. Banning |
| 7:50 PM | Discussion |
Treating the Bifurcation With DCB
| 7:57 PM | Why Might There Be an Early Benefit From DCB in Bifurcatiuon Lecturer: Shao-Liang Chen |
| 8:05 PM | How I Use DCB Optimally in Bifurcations Lecturer: Sandeep Basavarajaiah |
| 8:13 PM | Discussion |
Thursday, April 30
Valve & Endovascular Theater, Level 1
1:30 PM | Partnership Session With International Societies and Meetings
TCT @ TCTAP 2026 Partnership Session With International Societies and Meetings
TCT @ TCTAP 2026
Co-organized by TCT
Thursday, April 30
1:30 PM ~ 3:00 PM * KST (UTC/GMT +9:00)
Valve & Endovascular Theater, Level 1
| 1:30 PM | Statement of the Clinical Problem Speaker: Gary S. Mintz |
| 1:32 PM | A Histologic Primer of Coronary Calcium Lecturer: Gaku Nakazawa |
| 1:42 PM | The Role of Intravascular Imaging in the Assessment and Treatment-Planning of Calcified Lesions Lecturer: Soo-Jin Kang |
| 1:52 PM | The Role of CTA in the Assessment and Treatment Planning of Calcified Lesions Lecturer: Carlos Collet |
| 2:02 PM | Discussion |
| 2:17 PM | Calcium Modification: From Specialty Balloons to Laser Angioplasty and Atherectomy to Lithotripsy Lecturer: Margaret B. McEntegart |
| 2:27 PM | The Conundrum of the Eruptive Calcified Nodule Lecturer: Gary S. Mintz |
| 2:37 PM | In-Stent Restenosis and Neointimal Calcification: From Risk Factors to Treatment Lecturer: Sripal Bangalore |
| 2:47 PM | Discussion |
Room 203, Level 2
1:30 PM | Partnership Session With International Societies and Meetings
TTT @ TCTAP 2026 Partnership Session With International Societies and Meetings
TTT @ TCTAP 2026
Co-organized by TTT
Thursday, April 30
1:30 PM ~ 2:30 PM * KST (UTC/GMT +9:00)
Room 203, Level 2
Moderator(s): Chi-Jen Chang, Vincent On-Hing Kwok
What's Hot in Contemporary Coronary Intervention?
| 1:30 PM | Opening Speaker: Chi-Jen Chang |
| 1:32 PM | Calcium Modification in 2026: Atherectomy, IVL, or Both? Lecturer: Tien-Ping Tsao |
| 1:44 PM | Q & A |
| 1:46 PM | Drug-Coated Balloons: Limited Role or Broader Application? Lecturer: Eun-Seok Shin |
| 1:58 PM | Q & A |
| 2:00 PM | Imaging-Guided PCI: Imaging-for-All or Imaging-When-Needed? Lecturer: Ching-Chang Huang |
| 2:12 PM | Q & A |
| 2:14 PM | Complex PCI vs. CABG: Can Functional Assessment Combined With Intravascular Imaging Make the Difference? Lecturer: Do-Yoon Kang |
| 2:26 PM | Q & A |
| 2:28 PM | Closing Speaker: Chi-Jen Chang |
2:30 PM | Partnership Session With International Societies and Meetings
CCT @ TCTAP 2026 Partnership Session With International Societies and Meetings
CCT @ TCTAP 2026
Co-organized by CCT
Thursday, April 30
2:30 PM ~ 3:30 PM * KST (UTC/GMT +9:00)
Room 203, Level 2
Moderator(s): Yangsoo Jang, Kenya Nasu
| 2:30 PM | CTO With Saphenous Vein Graft Failure Lecturer: Hiromasa Katoh |
| 2:42 PM | Discussion |
| 2:45 PM | Intravascular Lithotripsy in Calcified Lesions: When and How to Use It Lecturer: Kenichiro Shimoji |
| 2:57 PM | Discussion |
| 3:00 PM | PCI After TAVR: Tips and Trics Lecturer: Yasuhiro Ichibori |
| 3:12 PM | Discussion |
| 3:15 PM | How to Rescue Device-Uncrossable Calcified CTOs Lecturer: Michiya Kageyama |
| 3:27 PM | Discussion |
3:30 PM | Partnership Session With International Societies and Meetings
JACC Asia and QICC @ TCTAP 2026 Partnership Session With International Societies and Meetings
JACC Asia and QICC @ TCTAP 2026
Co-organized by JACC Asia and QICC
Thursday, April 30
3:30 PM ~ 4:30 PM * KST (UTC/GMT +9:00)
Room 203, Level 2
| 3:30 PM | JACC Asia Lecturer: Jian'an Wang |
| 3:37 PM | Discussion |
| 3:40 PM | 2-Year Follow-Up of FLAVOUR II Trial Lecturer: Xinyang Hu |
| 3:47 PM | Discussion |
| 3:50 PM | Biomechanical Analysis and Its Association With Future Coronary Adverse Events Lecturer: Shengxian Tu |
| 3:57 PM | Discussion |
| 4:00 PM | Role of Lesion Characteristics in Imaging vs. Physiology-Guided PCI Lecturer: Seokhun Yang |
| 4:07 PM | Discussion |
Debate: Vulnerable Plaque Assessment
| 4:10 PM | Anatomical(Imaging) Prediction for Vulnerable Plaque Lecturer: Jung-Min Ahn |
| 4:17 PM | Physiological Prediction for Vulnerable Plaque Lecturer: Bon-Kwon Koo |
| 4:24 PM | Discussion |
Friday, May 1
Room 203, Level 2
10:00 AM | Partnership Session With International Societies and Meetings
ISIC @ TCTAP 2026 Partnership Session With International Societies and Meetings
ISIC @ TCTAP 2026
Co-organized by ISIC
Friday, May 1
10:00 AM ~ 11:00 AM * KST (UTC/GMT +9:00)
Room 203, Level 2
Moderator(s): Yoshinobu Murasato, Achmad Sunarya Soerianata
Panelist(s): Jin Bae Lee, Wen-Lieng Lee, Arwin Saleh Mangkuanom, Sunanto Ng, Teguh Santoso, Nahar Taufiq
CHIP PCI: Pushing the Boundaries of High Risk Coronary Intervention
| 10:00 AM | Opening and Session Objectives Speaker: Achmad Sunarya Soerianata |
| 10:04 AM | Dealing With Serious LM PCI Complications: Practical Guide Lecturer: Teguh Santoso |
| 10:14 AM | Discussion |
| 10:16 AM | Case Presentation 1: CHIP PCI in MVD and TAVR for Pure AR in a Patient With Porcelain Aorta, Calcified Stenosis of the Innominate Artery, and Aortic Bifurcation Lecturer: Sunanto Ng |
| 10:24 AM | Discussion |
| 10:29 AM | Case Presentation 2: Stepwise Approach to Deal the Calcified LM With Diffuse Disease Lecturer: Nahar Taufiq |
| 10:37 AM | Discussion |
| 10:42 AM | Case Presentation 3: Cardiac Mechanical Support in High Risk LM PCI Lecturer: Arwin Saleh Mangkuanom |
| 10:50 AM | Discussion |
| 10:55 AM | Closing |
11:00 AM | Partnership Session With International Societies and Meetings
ICSM @ TCTAP 2026 Partnership Session With International Societies and Meetings
ICSM @ TCTAP 2026
Co-organized by ICSM
Friday, May 1
11:00 AM ~ 12:00 PM * KST (UTC/GMT +9:00)
Room 203, Level 2
Moderator(s): Alan Fong, Bruno Scheller
Pushing the Boundaries: DCB in CHIP PCI
| 11:00 AM | Opening Speaker: Alan Fong |
| 11:06 AM | DCB in LM Lesions Lecturer: Gim-Hooi Choo |
| 11:13 AM | Q & A |
| 11:15 AM | DCB in CTO Lesions Lecturer: Jayakhanthan Kolanthaivelu |
| 11:23 AM | Q & A |
| 11:25 AM | DCB in Calcified Lesions Lecturer: Chiung-Jen Wu |
| 11:33 AM | Q & A |
| 11:35 AM | DBC in Bifurcation Lecturer: Ae-Young Her |
| 11:43 AM | Q & A |
| 11:45 AM | Discussion |
| 11:55 AM | Closing Speaker: Bruno Scheller |
1:30 PM | Partnership Session With International Societies and Meetings
CIAT @ TCTAP 2026 Partnership Session With International Societies and Meetings
CIAT @ TCTAP 2026
Co-organized by CIAT
Friday, May 1
1:30 PM ~ 2:30 PM * KST (UTC/GMT +9:00)
Room 203, Level 2
Moderator(s): Mann Chandavimol, Woo-Baek Chung
Panelist(s): Siriporn Athisakul, Wacin Buddhari, Narathip Chunhamaneewat, Vorarit Lertsuwunseri, Kent, Chak Yu So
Cutting-Edge Structural Frontiers
| 1:30 PM | Opening Remarks Speaker: Mann Chandavimol |
| 1:35 PM | Intervention for MR With MAC: How to Deal With the Wild Beast Lecturer: Narathip Chunhamaneewat |
| 1:50 PM | Tricuspid TEER: Advancing Therapy for the Forgotten Valve Lecturer: Krissada Meemook |
| 2:05 PM | Paravalvular Leak: When Closure Is Challenging Lecturer: Purich Surunchupakorn |
| 2:20 PM | Panel Discussion and Q & A |
| 2:28 PM | Key Takeaway & Closing Remark Speaker: Mann Chandavimol |
2:30 PM | Partnership Session With International Societies and Meetings
Singapore LIVE @ TCTAP 2026 Partnership Session With International Societies and Meetings
Singapore LIVE @ TCTAP 2026
Co-organized by Singapore LIVE
Friday, May 1
2:30 PM ~ 3:30 PM * KST (UTC/GMT +9:00)
Room 203, Level 2
Moderator(s): Youngkeun Ahn, Khung Keong Yeo
Panelist(s): Min Gyu Kang, Si-Hyuck Kang, Patrick Zhan Yun Lim, Hiroaki Matsuda, Gavin Ng, Aaron Sung Lung Wong
Challenges in STEMI PCI
| 2:30 PM | Introduction |
| 2:32 PM | A Case of High Thrombus Burden: What Should I Do? Lecturer: Fahim Haider Jafary |
| 2:40 PM | Discussion |
| 2:46 PM | A Case of Cardiogenic Shock: What Should I Do? Lecturer: Jinhyun Lee |
| 2:54 PM | Discussion |
| 3:00 PM | A Case of Multivessel Disease: What Should I Do? Lecturer: Min Chul Kim |
| 3:08 PM | Discussion |
| 3:14 PM | A Case of No-Reflow: What Should I Do? Lecturer: Hansu Park |
| 3:22 PM | Discussion |
| 3:28 PM | Closing |
3:30 PM | Partnership Session With International Societies and Meetings
HKSTENT @ TCTAP 2026 Partnership Session With International Societies and Meetings
HKSTENT @ TCTAP 2026
Co-organized by HKSTENT
Friday, May 1
3:30 PM ~ 4:30 PM * KST (UTC/GMT +9:00)
Room 203, Level 2
Moderator(s): Michael Kang-Yin Lee, Sunao Nakamura
| 3:30 PM | New Solutions for Tough Coronary Calcium Lecturer: Chun Yu Fung |
| 3:42 PM | Discussion |
| 3:45 PM | Calcium Nodules: What Is the Best Approach? Lecturer: Sandeep Basavarajaiah |
| 3:57 PM | Discussion |
| 4:00 PM | A Lethal Calcium Complication Case Lecturer: Wen-Lieng Lee |
| 4:12 PM | Discussion |
| 4:15 PM | DCB for Calcified Lesion, Are We Ready Yet? Lecturer: Kensuke Yokoi |
| 4:27 PM | Discussion |
This program is subject to change without notice.

